Opening hours in Písek
JULY AND AUGUST 2026 | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| Traffic playground* | 10–12, 16–19 h | ––– | 10–12, 16–19 h | ––– | 10–12, 16–19 h | ––– | 10–12, 16–19 h |
| Galerie Dragoun | ––– | 10–17 h | 10–17 h | 10–17 h | 10–17 h | 10–17 h | ––– |
| Municipal power station | 10, 12, 14, 16 h | 10, 12, 14, 16 h | 10, 12, 14, 16 h | 10, 12, 14, 16 h | 10, 12, 14, 16 h | 10, 12, 14, 16 h | 10, 12, 14, 16 h |
| Municipal library | 9–12, 13–17 h | 9–12, 13–17 h | 9–12, 13–17 h | 13–17 h | 9–12, 13–17 h | ––– | ––– |
| Písek's Tower* | 11, 12, 13, 14 h | 11, 12, 13, 14 h | 11, 12, 13, 14 h | 11, 12, 13, 14 h | 11, 12, 13, 14 h | 11, 12, 13, 14 h | 11, 12, 13, 14 h |
| Swimming pool | 8:30–19 h | 8:30–19 h | 8:30–19 h | 8:30–19 h | 8:30–19 h | 8:30–19 h | 8:30–19 h |
| Lido* | 9:30–19:30 h | 9:30–19:30 h | 9:30–19:30 h | 9:30–19:30 h | 9:30–19:30 h | 9:30–19:30 h | 9:30–19:30 h |
| Prácheňské muzeum* | 9–18 h | 9–18 h | 9–18 h | 9–18 h | 9–18 h | 9–18 h | 9–18 h |
| Jarník outlook tower | non stop | non stop | non stop | non stop | non stop | non stop | non stop |
| Sladovna* | 9–18 h | 9–18 h | 9–18 h | 9–18 h | 9–18 h | 9–18 h | 9–18 h |
| Stud farm* | --- | –-- | 14 h | –-- | 14 h | –-- | 14 h |
* Here you can enjoy benefits Guest Tourist Card, available in the Tourist information centre
Information subject to change.
Memorial of A. Heyduk is closed for renovation.