Opening Hours of Attractions – July and August 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Galerie Dragoun | --- | 10–17 h | 10–17 h | 10–17 h | 10–17 h | 10–17 h | 10–17 h |
Traffic playground* | 10–12, 16–19 h | --- | 10–12, 16–19 h | --- | 10–12, 16–19 h | --- | 10–12, 16–19 h |
Municipal Library | 9–12, 13–17 h | 9–12, 13–17 h | 9–12, 13–17 h | 13–17 h | 9–12, 13–17 h | --- | --- |
Municipal Power Station | 10, 12, 14, 16 h | 10, 12, 14, 16 h | 10, 12, 14, 16 h | 10, 12, 14, 16 h | 10, 12, 14, 16 h | 10, 12, 14, 16 h | 10, 12, 14, 16 h |
Adolf Heyduk Memorial* | --- | 9–12, 13–17 h | 9–12, 13–17 h | 9–12, 13–17 h | 9–12, 13–17 h | 9–12, 13–17 h | --- |
Písek's Tower* | 11, 12, 13, 14 h | 11, 12, 13, 14 h | 11, 12, 13, 14 h | 11, 12, 13, 14 h | 11, 12, 13, 14 h | 11, 12, 13, 14 h | 11, 12, 13, 14 h |
Indoor swimming pool (till Aug 22) | 8:30–19 h | 8:30–19 h | 8:30–19 h | 8:30–19 h | 8:30–19 h | 8:30–19 h | 8:30–19 h |
Lido* | 9:30–19:30 h | 9:30–19:30 h | 9:30–19:30 h | 9:30–19:30 h | 9:30–19:30 h | 9:30–19:30 h | 9:30–19:30 h |
Prácheň Muzeum* | --- | 9–18 h | 9–18 h | 9–18 h | 9–18 h | 9–18 h | 9–18 h |
Sladovna* | --- | 9–17 h | 9–17 h | 9–17 h | 9–17 h | 9–17 h | 9–17 h |
Provincial Stud Farm* | --- | --- | 14 h | --- | 14 h | --- | 14, 16 h |
* Here you can enjoy benefits Guest Tourist Card, available in the Tourist information centre
Subject to change